This is for [Arcus]. Switch to [dYdX]
64 markets · depth = USD notional resting within the band, averaged over the last 4 hours. A bps column shows the combined bid+ask depth — click ▶ to expand a market into its ask and bid rows. Click a column header to sort — the Launch Date column shows when each market listed (blank = live at launch), so sorting it groups the newest listings together. Rows for markets launched in the last 4 weeks are highlighted. Hover a market name (or tap it on mobile) to preview its 4-week volume & open-interest chart.
| Market | Launch Date | 10bps Depth | 20bps Depth | 60bps Depth | 100bps Depth | 200bps Depth | 250bps Depth | 24-hour Volume ▼ | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|---|
| BTC-USD | $6,657,931 | $7,304,502 | $7,842,383 | $8,020,955 | $8,483,048 | $8,517,161 | $39,524,277 | $17,258,367 | ||
| Ask | $3,339,327 | $3,698,814 | $4,048,448 | $4,134,013 | $4,258,755 | $4,263,183 | ||||
| Bid | $3,318,605 | $3,605,688 | $3,793,935 | $3,886,942 | $4,224,292 | $4,253,978 | ||||
| SPY-USD | $1,491,238 | $2,182,843 | $3,376,508 | $3,420,635 | $3,462,512 | $3,462,512 | $31,785,695 | $28,263,091 | ||
| Ask | $709,391 | $1,122,962 | $1,869,738 | $1,910,034 | $1,951,230 | $1,951,230 | ||||
| Bid | $781,847 | $1,059,882 | $1,506,770 | $1,510,601 | $1,511,283 | $1,511,283 | ||||
| NVDA-USD | $459,534 | $814,699 | $1,445,651 | $1,479,624 | $1,537,412 | $1,563,149 | $15,493,000 | $6,728,923 | ||
| Ask | $219,062 | $403,311 | $759,236 | $780,737 | $805,420 | $820,564 | ||||
| Bid | $240,473 | $411,388 | $686,415 | $698,887 | $731,993 | $742,585 | ||||
| QQQ-USD | $693,775 | $1,024,058 | $1,997,582 | $2,063,309 | $2,091,002 | $2,091,477 | $15,385,062 | $12,451,391 | ||
| Ask | $324,185 | $506,003 | $1,067,342 | $1,127,741 | $1,144,397 | $1,144,435 | ||||
| Bid | $369,589 | $518,056 | $930,240 | $935,568 | $946,605 | $947,042 | ||||
| ETH-USD | $3,138,488 | $3,563,544 | $3,986,407 | $4,083,247 | $4,177,526 | $4,199,248 | $11,683,169 | $6,416,328 | ||
| Ask | $1,602,135 | $1,803,116 | $2,024,214 | $2,075,319 | $2,124,967 | $2,144,038 | ||||
| Bid | $1,536,353 | $1,760,427 | $1,962,194 | $2,007,929 | $2,052,559 | $2,055,209 | ||||
| SNDK-USD | $228,373 | $510,726 | $864,969 | $921,281 | $961,878 | $968,419 | $10,303,037 | $2,383,176 | ||
| Ask | $137,787 | $279,318 | $437,703 | $480,323 | $499,314 | $500,781 | ||||
| Bid | $90,586 | $231,408 | $427,267 | $440,958 | $462,564 | $467,638 | ||||
| AAPL-USD | $324,917 | $643,502 | $1,264,863 | $1,273,703 | $1,323,795 | $1,333,166 | $5,639,311 | $2,218,800 | ||
| Ask | $90,237 | $276,009 | $628,362 | $633,349 | $662,601 | $669,989 | ||||
| Bid | $234,680 | $367,493 | $636,502 | $640,355 | $661,194 | $663,177 | ||||
| HOOD-USD | $141,572 | $482,184 | $877,250 | $882,279 | $915,217 | $922,681 | $4,381,476 | $1,284,372 | ||
| Ask | $65,218 | $240,196 | $442,437 | $443,696 | $461,617 | $463,406 | ||||
| Bid | $76,354 | $241,989 | $434,813 | $438,583 | $453,600 | $459,275 | ||||
| SOL-USD | $2,256,488 | $2,585,638 | $2,965,232 | $3,024,576 | $3,132,997 | $3,134,833 | $4,350,533 | $2,090,984 | ||
| Ask | $1,118,647 | $1,314,440 | $1,532,904 | $1,573,037 | $1,625,339 | $1,626,844 | ||||
| Bid | $1,137,841 | $1,271,198 | $1,432,328 | $1,451,539 | $1,507,658 | $1,507,989 | ||||
| MU-USD | $137,551 | $403,644 | $720,404 | $863,091 | $1,045,481 | $1,082,963 | $4,092,605 | $1,433,382 | ||
| Ask | $91,273 | $234,810 | $364,777 | $441,620 | $603,545 | $638,867 | ||||
| Bid | $46,278 | $168,835 | $355,627 | $421,471 | $441,936 | $444,096 | ||||
| NEAR-USD | 9/2/2026 | $267,552 | $531,702 | $1,078,925 | $1,099,361 | $1,106,375 | $1,109,391 | $3,609,132 | $776,805 | |
| Ask | $132,207 | $264,192 | $539,602 | $548,854 | $551,547 | $552,012 | ||||
| Bid | $135,345 | $267,510 | $539,323 | $550,507 | $554,828 | $557,379 | ||||
| ZEC-USD | $336,777 | $869,801 | $1,951,071 | $2,092,781 | $2,103,115 | $2,104,612 | $3,244,328 | $1,178,517 | ||
| Ask | $146,455 | $411,393 | $970,528 | $1,056,640 | $1,062,889 | $1,063,434 | ||||
| Bid | $190,322 | $458,408 | $980,543 | $1,036,141 | $1,040,226 | $1,041,179 | ||||
| HYPE-USD | $712,937 | $1,401,961 | $2,710,543 | $2,770,570 | $2,794,809 | $2,805,224 | $2,502,150 | $4,235,376 | ||
| Ask | $378,934 | $713,315 | $1,372,713 | $1,398,172 | $1,406,281 | $1,409,595 | ||||
| Bid | $334,004 | $688,646 | $1,337,830 | $1,372,398 | $1,388,528 | $1,395,629 | ||||
| USO-USD | $173,078 | $564,329 | $1,291,824 | $1,472,136 | $1,473,173 | $1,473,844 | $2,431,617 | $601,544 | ||
| Ask | $108,416 | $264,071 | $682,546 | $772,641 | $773,121 | $773,559 | ||||
| Bid | $64,662 | $300,258 | $609,278 | $699,495 | $700,052 | $700,285 | ||||
| GLD-USD | $458,023 | $1,103,639 | $2,237,557 | $2,311,680 | $2,340,956 | $2,341,212 | $2,301,055 | $3,852,057 | ||
| Ask | $285,869 | $514,594 | $1,122,634 | $1,147,324 | $1,155,739 | $1,155,873 | ||||
| Bid | $172,154 | $589,045 | $1,114,923 | $1,164,356 | $1,185,217 | $1,185,339 | ||||
| SLV-USD | $309,718 | $735,027 | $1,614,702 | $1,930,623 | $1,999,202 | $1,999,410 | $1,917,432 | $1,257,993 | ||
| Ask | $179,745 | $416,543 | $784,909 | $942,999 | $977,964 | $978,097 | ||||
| Bid | $129,974 | $318,484 | $829,794 | $987,623 | $1,021,238 | $1,021,313 | ||||
| AMD-USD | $109,035 | $416,074 | $767,585 | $768,042 | $795,575 | $798,050 | $1,716,392 | $331,387 | ||
| Ask | $71,147 | $209,855 | $384,565 | $385,020 | $398,226 | $400,027 | ||||
| Bid | $37,887 | $206,219 | $383,020 | $383,022 | $397,348 | $398,023 | ||||
| DRAM-USD | $93,561 | $183,641 | $395,959 | $495,501 | $563,598 | $565,416 | $1,594,036 | $721,755 | ||
| Ask | $46,667 | $92,150 | $202,644 | $237,020 | $285,404 | $286,079 | ||||
| Bid | $46,894 | $91,490 | $193,315 | $258,481 | $278,193 | $279,337 | ||||
| TSLA-USD | $141,520 | $499,482 | $1,068,033 | $1,092,912 | $1,149,055 | $1,153,984 | $1,410,798 | $566,166 | ||
| Ask | $64,001 | $213,042 | $536,430 | $556,252 | $600,452 | $602,027 | ||||
| Bid | $77,519 | $286,440 | $531,603 | $536,660 | $548,603 | $551,957 | ||||
| NBIS-USD | 8/18/2026 | $50,073 | $170,915 | $379,358 | $380,407 | $408,570 | $410,408 | $1,401,905 | $203,480 | |
| Ask | $23,869 | $83,750 | $187,795 | $188,637 | $202,363 | $203,638 | ||||
| Bid | $26,204 | $87,165 | $191,563 | $191,770 | $206,207 | $206,770 | ||||
| INTC-USD | $94,031 | $344,270 | $513,708 | $515,369 | $547,245 | $550,330 | $1,386,904 | $393,185 | ||
| Ask | $62,599 | $203,413 | $259,665 | $260,843 | $276,344 | $277,974 | ||||
| Bid | $31,432 | $140,857 | $254,043 | $254,527 | $270,901 | $272,355 | ||||
| MSTR-USD | 8/18/2026 | $32,455 | $80,602 | $203,619 | $219,437 | $267,168 | $280,355 | $1,355,895 | $634,020 | |
| Ask | $19,092 | $53,462 | $125,032 | $135,777 | $167,800 | $172,148 | ||||
| Bid | $13,363 | $27,140 | $78,587 | $83,661 | $99,368 | $108,207 | ||||
| PUMP-USD | 9/2/2026 | $114,053 | $283,528 | $672,123 | $793,155 | $804,558 | $806,222 | $1,257,030 | $526,968 | |
| Ask | $47,785 | $155,330 | $307,909 | $365,690 | $372,775 | $373,899 | ||||
| Bid | $66,267 | $128,198 | $364,215 | $427,464 | $431,783 | $432,322 | ||||
| SKHY-USD | $79,100 | $190,539 | $513,619 | $663,139 | $710,926 | $714,423 | $1,226,922 | $370,142 | ||
| Ask | $38,345 | $95,547 | $251,526 | $330,941 | $351,078 | $352,353 | ||||
| Bid | $40,756 | $94,992 | $262,093 | $332,198 | $359,848 | $362,070 | ||||
| GOOGL-USD | $138,747 | $515,729 | $1,046,512 | $1,065,195 | $1,096,700 | $1,099,094 | $1,138,848 | $1,155,263 | ||
| Ask | $74,501 | $215,513 | $518,237 | $530,758 | $546,931 | $547,731 | ||||
| Bid | $64,246 | $300,216 | $528,275 | $534,437 | $549,770 | $551,364 | ||||
| SPCX-USD | $127,915 | $329,573 | $594,364 | $697,771 | $733,985 | $734,076 | $1,071,357 | $558,555 | ||
| Ask | $31,849 | $155,165 | $318,283 | $353,025 | $388,150 | $388,232 | ||||
| Bid | $96,066 | $174,408 | $276,081 | $344,746 | $345,835 | $345,844 | ||||
| META-USD | $116,123 | $441,196 | $974,892 | $980,911 | $1,132,072 | $1,177,537 | $808,141 | $866,493 | ||
| Ask | $87,250 | $311,838 | $486,799 | $489,690 | $626,489 | $671,316 | ||||
| Bid | $28,872 | $129,358 | $488,093 | $491,221 | $505,583 | $506,221 | ||||
| CRCL-USD | $72,708 | $334,467 | $675,217 | $792,728 | $845,384 | $850,600 | $800,605 | $324,473 | ||
| Ask | $41,246 | $184,445 | $341,367 | $390,771 | $427,885 | $428,172 | ||||
| Bid | $31,462 | $150,022 | $333,850 | $401,956 | $417,499 | $422,428 | ||||
| QNT-USD | 8/27/2026 | $25,531 | $71,837 | $211,791 | $213,870 | $243,464 | $247,320 | $784,257 | $68,394 | |
| Ask | $14,282 | $37,538 | $109,108 | $110,984 | $126,466 | $129,422 | ||||
| Bid | $11,249 | $34,299 | $102,684 | $102,886 | $116,998 | $117,898 | ||||
| AMZN-USD | $216,606 | $503,488 | $1,062,032 | $1,116,782 | $1,141,982 | $1,147,450 | $784,181 | $425,349 | ||
| Ask | $56,993 | $226,329 | $532,177 | $586,175 | $596,375 | $601,844 | ||||
| Bid | $159,613 | $277,159 | $529,854 | $530,606 | $545,606 | $545,606 | ||||
| BE-USD | $46,157 | $132,922 | $338,245 | $456,121 | $492,164 | $495,057 | $703,473 | $137,927 | ||
| Ask | $22,305 | $65,409 | $169,203 | $223,856 | $245,443 | $247,880 | ||||
| Bid | $23,852 | $67,514 | $169,042 | $232,264 | $246,721 | $247,177 | ||||
| XRP-USD | $555,140 | $1,157,690 | $2,390,699 | $2,481,153 | $2,486,090 | $2,486,275 | $703,138 | $181,194 | ||
| Ask | $225,809 | $551,863 | $1,184,951 | $1,260,588 | $1,262,135 | $1,262,315 | ||||
| Bid | $329,331 | $605,828 | $1,205,748 | $1,220,565 | $1,223,955 | $1,223,961 | ||||
| CRWV-USD | $80,756 | $323,975 | $621,126 | $730,439 | $780,493 | $787,071 | $621,894 | $129,922 | ||
| Ask | $58,249 | $190,188 | $311,374 | $357,630 | $388,303 | $390,403 | ||||
| Bid | $22,508 | $133,786 | $309,753 | $372,809 | $392,189 | $396,667 | ||||
| MRNA-USD | $26,331 | $37,384 | $131,498 | $139,969 | $169,897 | $171,058 | $599,396 | $107,779 | ||
| Ask | $13,197 | $19,918 | $65,146 | $69,884 | $84,184 | $84,995 | ||||
| Bid | $13,134 | $17,466 | $66,352 | $70,085 | $85,713 | $86,063 | ||||
| MSFT-USD | $218,321 | $510,835 | $1,078,181 | $1,091,588 | $1,117,463 | $1,121,588 | $587,919 | $278,264 | ||
| Ask | $50,244 | $220,095 | $543,448 | $552,860 | $563,847 | $567,860 | ||||
| Bid | $168,077 | $290,740 | $534,733 | $538,728 | $553,615 | $553,728 | ||||
| LIT-USD | $111,521 | $397,400 | $872,206 | $959,934 | $964,984 | $966,510 | $569,365 | $1,181,460 | ||
| Ask | $51,398 | $187,944 | $431,743 | $476,931 | $481,279 | $481,843 | ||||
| Bid | $60,123 | $209,455 | $440,464 | $483,003 | $483,705 | $484,667 | ||||
| STRK-USD | 10/13/2026 | $12,493 | $97,494 | $373,559 | $374,295 | $402,440 | $404,718 | $548,223 | $115,251 | |
| Ask | $9,017 | $61,874 | $190,755 | $191,431 | $205,234 | $206,662 | ||||
| Bid | $3,476 | $35,620 | $182,805 | $182,864 | $197,206 | $198,056 | ||||
| UNI-USD | 9/2/2026 | $72,447 | $318,373 | $792,047 | $889,884 | $902,017 | $905,598 | $430,887 | $243,837 | |
| Ask | $36,411 | $154,461 | $398,474 | $446,111 | $451,411 | $452,588 | ||||
| Bid | $36,036 | $163,912 | $393,573 | $443,773 | $450,606 | $453,010 | ||||
| BABA-USD | $67,381 | $296,148 | $569,970 | $699,557 | $731,745 | $731,745 | $374,562 | $173,937 | ||
| Ask | $45,949 | $172,377 | $289,350 | $352,787 | $369,975 | $369,975 | ||||
| Bid | $21,431 | $123,771 | $280,620 | $346,770 | $361,770 | $361,770 | ||||
| BNB-USD | 9/2/2026 | $58,914 | $133,640 | $379,662 | $387,651 | $424,629 | $429,889 | $347,945 | $277,808 | |
| Ask | $42,299 | $96,115 | $197,413 | $203,605 | $225,279 | $226,475 | ||||
| Bid | $16,616 | $37,524 | $182,249 | $184,045 | $199,351 | $203,414 | ||||
| COIN-USD | $29,776 | $31,319 | $170,672 | $302,117 | $330,216 | $332,391 | $334,753 | $121,983 | ||
| Ask | $15,785 | $17,216 | $86,822 | $152,728 | $167,503 | $167,728 | ||||
| Bid | $13,991 | $14,102 | $83,850 | $149,389 | $162,713 | $164,663 | ||||
| ORCL-USD | $82,511 | $291,165 | $558,358 | $680,643 | $719,954 | $722,083 | $334,572 | $112,652 | ||
| Ask | $65,236 | $173,356 | $281,642 | $337,895 | $362,113 | $362,341 | ||||
| Bid | $17,275 | $117,808 | $276,716 | $342,748 | $357,841 | $359,742 | ||||
| CASHCAT-USD | $562 | $8,531 | $24,748 | $30,337 | $45,215 | $50,754 | $332,148 | $146,248 | ||
| Ask | $427 | $5,728 | $15,253 | $18,190 | $25,246 | $28,142 | ||||
| Bid | $135 | $2,803 | $9,495 | $12,148 | $19,968 | $22,612 | ||||
| MRVL-USD | 8/18/2026 | $38,713 | $77,136 | $213,745 | $214,699 | $243,270 | $245,715 | $331,465 | $104,470 | |
| Ask | $18,214 | $42,773 | $103,898 | $104,229 | $118,736 | $119,932 | ||||
| Bid | $20,499 | $34,363 | $109,847 | $110,471 | $124,534 | $125,783 | ||||
| PLTR-USD | $51,572 | $332,271 | $643,691 | $772,099 | $803,825 | $804,013 | $310,293 | $117,753 | ||
| Ask | $25,178 | $184,869 | $321,317 | $386,140 | $400,990 | $401,140 | ||||
| Bid | $26,394 | $147,402 | $322,374 | $385,958 | $402,835 | $402,872 | ||||
| BOT-USD | 8/18/2026 | $13,802 | $35,985 | $151,685 | $154,960 | $181,624 | $184,961 | $304,409 | $89,011 | |
| Ask | $8,577 | $21,872 | $76,650 | $77,537 | $91,938 | $92,538 | ||||
| Bid | $5,225 | $14,112 | $75,035 | $77,423 | $89,685 | $92,423 | ||||
| USAR-USD | $26,715 | $192,982 | $530,057 | $614,405 | $686,833 | $689,495 | $279,008 | $97,041 | ||
| Ask | $21,211 | $113,708 | $272,969 | $291,060 | $350,439 | $351,151 | ||||
| Bid | $5,504 | $79,275 | $257,088 | $323,345 | $336,394 | $338,344 | ||||
| ENA-USD | 9/2/2026 | $36,647 | $129,599 | $365,883 | $370,483 | $405,307 | $409,855 | $277,472 | $359,724 | |
| Ask | $25,864 | $75,992 | $194,496 | $197,522 | $215,875 | $218,258 | ||||
| Bid | $10,783 | $53,607 | $171,386 | $172,961 | $189,431 | $191,596 | ||||
| SUI-USD | 9/2/2026 | $97,089 | $322,240 | $823,137 | $952,333 | $957,048 | $957,107 | $231,010 | $94,408 | |
| Ask | $37,163 | $133,241 | $412,486 | $492,713 | $494,848 | $494,905 | ||||
| Bid | $59,926 | $189,000 | $410,652 | $459,620 | $462,200 | $462,203 | ||||
| PONS-USD | 9/28/2026 | $23,540 | $104,006 | $384,326 | $384,818 | $412,795 | $414,956 | $211,787 | $133,596 | |
| Ask | $18,648 | $64,635 | $196,144 | $196,576 | $210,536 | $211,600 | ||||
| Bid | $4,891 | $39,371 | $188,182 | $188,242 | $202,258 | $203,356 | ||||
| AAVE-USD | 9/2/2026 | $44,148 | $119,089 | $356,693 | $360,586 | $396,752 | $398,500 | $183,031 | $171,066 | |
| Ask | $23,999 | $61,270 | $178,251 | $180,243 | $200,287 | $201,266 | ||||
| Bid | $20,150 | $57,819 | $178,442 | $180,343 | $196,465 | $197,235 | ||||
| CPER-USD | 8/27/2026 | $194,577 | $449,039 | $1,056,560 | $1,320,642 | $1,321,147 | $1,328,206 | $181,674 | $98,409 | |
| Ask | $178,329 | $352,733 | $532,099 | $652,098 | $652,098 | $658,834 | ||||
| Bid | $16,248 | $96,306 | $524,461 | $668,544 | $669,049 | $669,372 | ||||
| TAO-USD | 9/2/2026 | $33,155 | $106,331 | $361,493 | $363,190 | $392,736 | $395,455 | $167,612 | $90,455 | |
| Ask | $16,562 | $48,969 | $184,713 | $185,987 | $201,591 | $202,564 | ||||
| Bid | $16,593 | $57,361 | $176,780 | $177,204 | $191,145 | $192,890 | ||||
| GME-USD | 8/27/2026 | $88,985 | $179,559 | $364,791 | $365,298 | $393,498 | $395,298 | $159,558 | $205,307 | |
| Ask | $41,539 | $84,710 | $174,953 | $174,953 | $189,953 | $189,953 | ||||
| Bid | $47,445 | $94,848 | $189,838 | $190,345 | $203,545 | $205,345 | ||||
| ONDO-USD | 10/13/2026 | $27,528 | $97,791 | $367,822 | $368,668 | $395,803 | $398,698 | $117,884 | $32,741 | |
| Ask | $18,403 | $66,696 | $178,596 | $178,823 | $193,544 | $193,850 | ||||
| Bid | $9,125 | $31,095 | $189,226 | $189,845 | $202,259 | $204,848 | ||||
| LINK-USD | 9/2/2026 | $36,780 | $105,104 | $337,441 | $342,126 | $372,658 | $375,408 | $111,553 | $233,430 | |
| Ask | $18,667 | $42,024 | $176,694 | $179,097 | $194,543 | $195,376 | ||||
| Bid | $18,113 | $63,081 | $160,747 | $163,029 | $178,115 | $180,032 | ||||
| USELESS-USD | 9/25/2026 | $34,559 | $154,152 | $306,872 | $307,266 | $334,816 | $337,303 | $102,753 | $57,822 | |
| Ask | $18,292 | $76,701 | $158,162 | $158,481 | $172,033 | $173,503 | ||||
| Bid | $16,267 | $77,450 | $148,709 | $148,785 | $162,783 | $163,800 | ||||
| DOGE-USD | 9/2/2026 | $64,625 | $131,106 | $370,109 | $378,896 | $410,265 | $413,301 | $89,983 | $85,841 | |
| Ask | $31,166 | $52,155 | $193,706 | $197,135 | $212,263 | $213,036 | ||||
| Bid | $33,459 | $78,951 | $176,403 | $181,761 | $198,001 | $200,265 | ||||
| FARTCOIN-USD | 9/2/2026 | $12,601 | $93,780 | $322,319 | $324,185 | $373,133 | $377,166 | $77,317 | $158,891 | |
| Ask | $8,420 | $45,145 | $170,952 | $171,812 | $205,642 | $207,222 | ||||
| Bid | $4,181 | $48,634 | $151,367 | $152,373 | $167,491 | $169,944 | ||||
| PENGU-USD | 9/2/2026 | $42,927 | $78,675 | $312,770 | $317,060 | $345,884 | $348,385 | $48,874 | $32,261 | |
| Ask | $12,028 | $26,526 | $160,375 | $162,192 | $176,901 | $178,090 | ||||
| Bid | $30,899 | $52,149 | $152,395 | $154,869 | $168,983 | $170,295 | ||||
| W-USD | 10/13/2026 | $6,771 | $82,727 | $353,460 | $354,247 | $382,129 | $384,283 | $35,647 | $8,451 | |
| Ask | $5,782 | $49,064 | $177,120 | $177,214 | $191,174 | $192,233 | ||||
| Bid | $989 | $33,663 | $176,340 | $177,033 | $190,955 | $192,050 | ||||
| DYDX-USD | $10,361 | $35,006 | $288,768 | $495,405 | $622,252 | $622,433 | $27,852 | $74,181 | ||
| Ask | $3,917 | $7,301 | $128,673 | $251,821 | $313,392 | $313,487 | ||||
| Bid | $6,444 | $27,705 | $160,095 | $243,584 | $308,860 | $308,947 | ||||
| KBONK-USD | 10/12/2026 | $12,942 | $53,030 | $220,338 | $220,745 | $249,905 | $250,774 | $18,254 | $4,332 | |
| Ask | $2,762 | $15,020 | $111,597 | $111,985 | $126,744 | $127,012 | ||||
| Bid | $10,181 | $38,010 | $108,741 | $108,760 | $123,161 | $123,762 | ||||
| WLFI-USD | 9/2/2026 | $31,471 | $89,602 | $315,298 | $315,561 | $345,396 | $345,614 | $15,728 | $30,689 | |
| Ask | $14,513 | $30,793 | $164,273 | $164,498 | $179,472 | $179,523 | ||||
| Bid | $16,958 | $58,809 | $151,025 | $151,063 | $165,924 | $166,091 | ||||
| TOTAL | $185,152,591 | $105,064,873 |
Sum across all markets, sampled every 4 hours (2026-09-20 → 2026-10-18 UTC).