This is for [dYdX]. Switch to [Arcus]
73 markets · depth = USD notional resting within the band, averaged over the last 4 hours. A bps column shows the combined bid+ask depth — click ▶ to expand a market into its ask and bid rows. Click a column header to sort — the Launch Date column shows when each market listed (blank = live at launch), so sorting it groups the newest listings together. Rows for markets launched in the last 4 weeks are highlighted. Hover a market name (or tap it on mobile) to preview its 4-week volume & open-interest chart.
| Market | Launch Date | 10bps Depth | 20bps Depth | 60bps Depth | 100bps Depth | 200bps Depth | 250bps Depth | 24-hour Volume ▼ | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|---|
| ETH-USD | $706,424 | $4,090,803 | $26,294,862 | $108,101,540 | $302,422,376 | $858,079,742 | $1,899,403 | $14,508,713 | ||
| Ask | $101,755 | $2,831,150 | $14,685,809 | $55,423,832 | $133,999,871 | $414,995,285 | ||||
| Bid | $604,669 | $1,259,653 | $11,609,053 | $52,677,708 | $168,422,505 | $443,084,457 | ||||
| SOL-USD | $673,436 | $2,447,177 | $20,693,605 | $83,724,730 | $151,966,379 | $181,404,884 | $1,761,578 | $4,281,352 | ||
| Ask | $362,911 | $1,242,083 | $10,292,459 | $41,713,208 | $66,930,582 | $80,028,731 | ||||
| Bid | $310,525 | $1,205,094 | $10,401,146 | $42,011,521 | $85,035,797 | $101,376,152 | ||||
| BTC-USD | $1,553,195 | $14,917,088 | $66,045,564 | $114,246,960 | $315,033,829 | $728,874,657 | $1,139,660 | $16,524,181 | ||
| Ask | $765,938 | $8,016,739 | $33,811,038 | $51,424,044 | $103,774,198 | $330,658,377 | ||||
| Bid | $787,257 | $6,900,348 | $32,234,526 | $62,822,915 | $211,259,630 | $398,216,280 | ||||
| ALGO-USD | $536 | $3,840 | $18,412 | $36,942 | $260,245 | $1,553,472 | $52,647 | $141,967 | ||
| Ask | $85 | $2,528 | $10,250 | $19,081 | $235,926 | $896,085 | ||||
| Bid | $451 | $1,312 | $8,162 | $17,861 | $24,318 | $657,387 | ||||
| BLUR-USD | $0 | $0 | $25,287 | $39,694 | $68,651 | $68,651 | $43,830 | $7,908 | ||
| Ask | $0 | $0 | $14,051 | $21,188 | $36,106 | $36,106 | ||||
| Bid | $0 | $0 | $11,236 | $18,506 | $32,546 | $32,546 | ||||
| DOT-USD | $0 | $172 | $8,406 | $456,030 | $22,329,131 | $27,523,130 | $41,692 | $134,526 | ||
| Ask | $0 | $170 | $3,980 | $171,305 | $10,377,532 | $13,701,628 | ||||
| Bid | $0 | $3 | $4,426 | $284,725 | $11,951,599 | $13,821,502 | ||||
| STRK-USD | $12 | $1,043 | $15,857 | $35,308 | $52,510 | $53,909 | $34,232 | $28,428 | ||
| Ask | $7 | $646 | $10,194 | $22,285 | $25,750 | $25,975 | ||||
| Bid | $5 | $397 | $5,662 | $13,023 | $26,760 | $27,934 | ||||
| TIA-USD | $104 | $120 | $19,374 | $51,536 | $1,348,887 | $3,012,950 | $32,003 | $76,611 | ||
| Ask | $6 | $6 | $9,561 | $29,081 | $1,294,180 | $2,019,508 | ||||
| Bid | $97 | $114 | $9,813 | $22,455 | $54,707 | $993,443 | ||||
| APT-USD | $0 | $92 | $35,313 | $83,495 | $1,352,725 | $3,981,486 | $29,656 | $54,808 | ||
| Ask | $0 | $89 | $17,899 | $42,863 | $1,009,195 | $2,192,588 | ||||
| Bid | $0 | $3 | $17,414 | $40,631 | $343,530 | $1,788,898 | ||||
| XMR-USD | $67 | $275 | $695,318 | $1,464,736 | $4,050,207 | $4,742,795 | $27,472 | $162,668 | ||
| Ask | $33 | $138 | $693,902 | $1,457,478 | $3,352,463 | $3,734,130 | ||||
| Bid | $33 | $138 | $1,416 | $7,259 | $697,744 | $1,008,665 | ||||
| NEAR-USD | $105 | $2,560 | $41,887 | $114,975 | $26,516,868 | $27,620,748 | $22,938 | $105,993 | ||
| Ask | $42 | $1,287 | $21,940 | $36,679 | $13,238,032 | $13,789,559 | ||||
| Bid | $64 | $1,273 | $19,946 | $78,296 | $13,278,835 | $13,831,188 | ||||
| XRP-USD | $6,880 | $314,267 | $5,198,906 | $9,974,265 | $108,463,096 | $124,324,190 | $19,013 | $635,262 | ||
| Ask | $6,721 | $237,282 | $2,735,933 | $5,820,516 | $48,620,608 | $56,795,156 | ||||
| Bid | $158 | $76,986 | $2,462,973 | $4,153,750 | $59,842,488 | $67,529,034 | ||||
| WLD-USD | $0 | $125 | $735,754 | $1,039,442 | $2,572,141 | $10,335,584 | $11,552 | $79,003 | ||
| Ask | $0 | $63 | $364,659 | $543,141 | $1,186,796 | $4,836,318 | ||||
| Bid | $0 | $62 | $371,094 | $496,301 | $1,385,345 | $5,499,267 | ||||
| SUI-USD | $324 | $7,783 | $26,727 | $63,218 | $14,622,522 | $16,597,669 | $10,490 | $78,007 | ||
| Ask | $199 | $3,861 | $13,521 | $37,235 | $7,598,943 | $8,369,304 | ||||
| Bid | $125 | $3,922 | $13,206 | $25,983 | $7,023,580 | $8,228,364 | ||||
| ONDO-USD | $1,106 | $13,433 | $483,850 | $772,351 | $805,654 | $814,065 | $9,509 | $173,884 | ||
| Ask | $1,097 | $13,277 | $418,246 | $654,191 | $668,619 | $676,793 | ||||
| Bid | $9 | $155 | $65,604 | $118,160 | $137,035 | $137,271 | ||||
| ICP-USD | $0 | $5,282 | $812,473 | $942,078 | $982,770 | $983,393 | $9,026 | $73,809 | ||
| Ask | $0 | $2,584 | $532,158 | $619,909 | $637,943 | $638,448 | ||||
| Bid | $0 | $2,698 | $280,315 | $322,169 | $344,826 | $344,945 | ||||
| ARB-USD | $0 | $0 | $0 | $1,655,501 | $19,978,944 | $25,678,727 | $8,981 | $52,891 | ||
| Ask | $0 | $0 | $0 | $642,553 | $9,956,187 | $12,848,946 | ||||
| Bid | $0 | $0 | $0 | $1,012,948 | $10,022,758 | $12,829,781 | ||||
| INJ-USD | $0 | $1,289 | $608,580 | $891,845 | $928,665 | $929,605 | $8,430 | $97,772 | ||
| Ask | $0 | $904 | $240,186 | $380,375 | $401,477 | $401,478 | ||||
| Bid | $0 | $384 | $368,395 | $511,470 | $527,188 | $528,127 | ||||
| WLFI-USD | $0 | $493 | $44,179 | $97,583 | $418,927 | $934,979 | $8,413 | $12,478 | ||
| Ask | $0 | $444 | $23,463 | $50,655 | $371,030 | $636,691 | ||||
| Bid | $0 | $50 | $20,716 | $46,927 | $47,897 | $298,288 | ||||
| BNB-USD | $4,071 | $165,178 | $4,821,331 | $5,902,141 | $18,953,123 | $31,343,560 | $8,200 | $114,842 | ||
| Ask | $559 | $148,001 | $2,933,590 | $3,024,026 | $9,614,837 | $15,108,168 | ||||
| Bid | $3,512 | $17,178 | $1,887,742 | $2,878,114 | $9,338,285 | $16,235,393 | ||||
| MON-USD | $0 | $0 | $0 | $0 | $0 | $0 | $6,307 | $15,271 | ||
| Ask | $0 | $0 | $0 | $0 | $0 | $0 | ||||
| Bid | $0 | $0 | $0 | $0 | $0 | $0 | ||||
| TAO-USD | $0 | $801 | $78,284 | $133,454 | $762,255 | $1,024,818 | $5,308 | $68,283 | ||
| Ask | $0 | $414 | $38,335 | $67,499 | $371,151 | $540,105 | ||||
| Bid | $0 | $386 | $39,950 | $65,955 | $391,104 | $484,713 | ||||
| SEI-USD | $0 | $231 | $24,779 | $34,489 | $43,040 | $139,983 | $4,038 | $100,208 | ||
| Ask | $0 | $1 | $12,316 | $17,319 | $19,000 | $110,264 | ||||
| Bid | $0 | $230 | $12,463 | $17,170 | $24,040 | $29,719 | ||||
| ZEC-USD | $0 | $521 | $156,347 | $2,391,497 | $32,023,923 | $33,012,111 | $3,826 | $206,582 | ||
| Ask | $0 | $444 | $124,068 | $1,769,825 | $13,566,856 | $13,905,574 | ||||
| Bid | $0 | $77 | $32,278 | $621,672 | $18,457,066 | $19,106,537 | ||||
| WTI-USD | $250 | $19,602 | $78,754 | $79,134 | $1,124,517 | $1,883,750 | $3,508 | $23,675 | ||
| Ask | $250 | $10,250 | $39,625 | $40,000 | $974,334 | $1,166,927 | ||||
| Bid | $0 | $9,352 | $39,129 | $39,134 | $150,183 | $716,823 | ||||
| PUMP-USD | $0 | $0 | $1,562 | $2,103 | $14,256 | $19,664 | $2,987 | $27,209 | ||
| Ask | $0 | $0 | $498 | $747 | $759 | $764 | ||||
| Bid | $0 | $0 | $1,065 | $1,356 | $13,497 | $18,900 | ||||
| HYPE-USD | $0 | $629 | $83,731 | $350,161 | $2,388,712 | $3,931,381 | $2,075 | $92,215 | ||
| Ask | $0 | $626 | $72,958 | $266,732 | $1,260,965 | $2,036,391 | ||||
| Bid | $0 | $4 | $10,773 | $83,429 | $1,127,746 | $1,894,990 | ||||
| UNI-USD | $617 | $22,996 | $139,936 | $171,122 | $1,207,553 | $2,957,492 | $2,037 | $72,767 | ||
| Ask | $291 | $10,809 | $46,320 | $56,738 | $73,151 | $793,255 | ||||
| Bid | $326 | $12,186 | $93,617 | $114,384 | $1,134,403 | $2,164,237 | ||||
| BCH-USD | $0 | $435 | $739 | $2,820,680 | $24,619,826 | $30,509,646 | $1,737 | $6,297 | ||
| Ask | $0 | $45 | $55 | $2,819,306 | $15,575,690 | $16,076,699 | ||||
| Bid | $0 | $390 | $684 | $1,374 | $9,044,136 | $14,432,947 | ||||
| CRV-USD | $0 | $3,218 | $700,676 | $875,516 | $2,426,154 | $3,893,167 | $1,632 | $38,392 | ||
| Ask | $0 | $2,188 | $466,330 | $559,950 | $1,315,272 | $1,891,009 | ||||
| Bid | $0 | $1,030 | $234,346 | $315,566 | $1,110,882 | $2,002,158 | ||||
| DOGE-USD | $0 | $891 | $63,437 | $903,192 | $38,053,598 | $83,533,076 | $1,582 | $177,629 | ||
| Ask | $0 | $470 | $43,528 | $879,614 | $21,412,090 | $40,799,879 | ||||
| Bid | $0 | $421 | $19,908 | $23,578 | $16,641,508 | $42,733,198 | ||||
| BONK-USD | $2,898 | $6,781 | $100,407 | $181,125 | $1,839,993 | $3,788,898 | $1,547 | $11,057 | ||
| Ask | $4 | $307 | $49,129 | $90,274 | $778,848 | $1,720,265 | ||||
| Bid | $2,894 | $6,473 | $51,278 | $90,851 | $1,061,146 | $2,068,632 | ||||
| LTC-USD | $492 | $12,554 | $33,579 | $774,571 | $26,394,832 | $30,792,455 | $1,533 | $390,776 | ||
| Ask | $328 | $7,994 | $22,466 | $762,728 | $15,285,543 | $15,802,708 | ||||
| Bid | $164 | $4,560 | $11,112 | $11,843 | $11,109,289 | $14,989,747 | ||||
| PYTH-USD | $0 | $264 | $26,606 | $41,821 | $67,430 | $139,896 | $1,530 | $251,424 | ||
| Ask | $0 | $188 | $13,522 | $21,281 | $26,692 | $98,917 | ||||
| Bid | $0 | $75 | $13,085 | $20,540 | $40,737 | $40,979 | ||||
| POL-USD | $3,375 | $5,656 | $59,842 | $89,649 | $112,885 | $122,253 | $1,517 | $13,164 | ||
| Ask | $2 | $6 | $24,520 | $44,623 | $55,237 | $58,512 | ||||
| Bid | $3,372 | $5,650 | $35,322 | $45,025 | $57,647 | $63,740 | ||||
| AAVE-USD | $124 | $372 | $703,550 | $1,507,410 | $25,179,975 | $26,535,692 | $1,177 | $78,814 | ||
| Ask | $83 | $268 | $311,213 | $432,996 | $12,396,591 | $13,186,588 | ||||
| Bid | $42 | $104 | $392,336 | $1,074,414 | $12,783,384 | $13,349,104 | ||||
| ASTER-USD | $0 | $36 | $2,028 | $2,130 | $78,461 | $78,465 | $1,096 | $6,715 | ||
| Ask | $0 | $6 | $1,087 | $1,188 | $5,614 | $5,618 | ||||
| Bid | $0 | $29 | $942 | $942 | $72,847 | $72,847 | ||||
| PEPE-USD | $0 | $0 | $0 | $0 | $10,382,278 | $17,171,581 | $1,072 | $14,931 | ||
| Ask | $0 | $0 | $0 | $0 | $5,380,662 | $8,699,994 | ||||
| Bid | $0 | $0 | $0 | $0 | $5,001,616 | $8,471,587 | ||||
| PENDLE-USD | $0 | $0 | $14,568 | $22,808 | $560,935 | $901,426 | $1,049 | $11,552 | ||
| Ask | $0 | $0 | $5,338 | $10,963 | $294,706 | $515,609 | ||||
| Bid | $0 | $0 | $9,229 | $11,845 | $266,229 | $385,817 | ||||
| AVAX-USD | $0 | $0 | $0 | $533,231 | $39,348,556 | $72,467,120 | $1,026 | $33,455 | ||
| Ask | $0 | $0 | $0 | $79,585 | $10,871,333 | $29,263,700 | ||||
| Bid | $0 | $0 | $0 | $453,646 | $28,477,223 | $43,203,421 | ||||
| FIL-USD | $0 | $1,022 | $29,721 | $42,247 | $1,608,137 | $3,516,589 | $920 | $66,576 | ||
| Ask | $0 | $655 | $15,025 | $18,984 | $978,280 | $1,847,512 | ||||
| Bid | $0 | $367 | $14,696 | $23,263 | $629,857 | $1,669,077 | ||||
| PAXG-USD | $20,847 | $53,452 | $219,024 | $219,428 | $2,865,779 | $3,036,022 | $903 | $74,179 | ||
| Ask | $19,031 | $39,662 | $109,976 | $110,380 | $1,453,959 | $1,606,285 | ||||
| Bid | $1,816 | $13,790 | $109,048 | $109,048 | $1,411,821 | $1,429,737 | ||||
| LINK-USD | $0 | $0 | $43,728 | $309,363 | $31,187,672 | $60,870,000 | $679 | $325,516 | ||
| Ask | $0 | $0 | $39,223 | $286,034 | $14,993,232 | $27,725,478 | ||||
| Bid | $0 | $0 | $4,505 | $23,329 | $16,194,440 | $33,144,522 | ||||
| JUP-USD | $0 | $0 | $15,878 | $37,070 | $367,516 | $1,117,843 | $651 | $30,611 | ||
| Ask | $0 | $0 | $7,903 | $18,789 | $333,122 | $616,512 | ||||
| Bid | $0 | $0 | $7,975 | $18,282 | $34,394 | $501,330 | ||||
| CHZ-USD | $0 | $0 | $14,564 | $30,830 | $1,675,053 | $2,553,695 | $534 | $2,454 | ||
| Ask | $0 | $0 | $7,180 | $11,836 | $887,887 | $1,406,516 | ||||
| Bid | $0 | $0 | $7,384 | $18,994 | $787,165 | $1,147,179 | ||||
| XLM-USD | $0 | $0 | $649,230 | $1,083,353 | $3,288,802 | $4,405,962 | $478 | $16,122 | ||
| Ask | $0 | $0 | $302,223 | $569,047 | $1,738,829 | $2,230,321 | ||||
| Bid | $0 | $0 | $347,007 | $514,307 | $1,549,973 | $2,175,641 | ||||
| TRX-USD | $0 | $0 | $0 | $0 | $2,140,184 | $3,911,660 | $471 | $165,192 | ||
| Ask | $0 | $0 | $0 | $0 | $469,123 | $1,961,259 | ||||
| Bid | $0 | $0 | $0 | $0 | $1,671,061 | $1,950,401 | ||||
| RENDER-USD | $0 | $36 | $18,294 | $31,329 | $2,367,145 | $3,999,211 | $448 | $9,462 | ||
| Ask | $0 | $12 | $10,319 | $17,655 | $1,407,087 | $1,994,006 | ||||
| Bid | $0 | $24 | $7,975 | $13,674 | $960,058 | $2,005,205 | ||||
| ADA-USD | $0 | $0 | $2,446 | $3,322,004 | $28,827,286 | $40,359,580 | $444 | $206,673 | ||
| Ask | $0 | $0 | $1,186 | $3,310,860 | $28,541,299 | $35,491,135 | ||||
| Bid | $0 | $0 | $1,260 | $11,144 | $285,986 | $4,868,445 | ||||
| 1INCH-USD | $36 | $7,545 | $32,528 | $80,161 | $289,693 | $1,934,441 | $350 | $17,338 | ||
| Ask | $0 | $3,410 | $16,003 | $52,267 | $171,733 | $981,164 | ||||
| Bid | $36 | $4,134 | $16,525 | $27,895 | $117,960 | $953,277 | ||||
| HBAR-USD | $0 | $0 | $103,340 | $431,080 | $2,034,850 | $2,916,228 | $225 | $26,839 | ||
| Ask | $0 | $0 | $102,440 | $276,868 | $1,489,106 | $1,825,464 | ||||
| Bid | $0 | $0 | $900 | $154,213 | $545,744 | $1,090,765 | ||||
| PENGU-USD | $0 | $0 | $884,626 | $1,027,657 | $1,398,480 | $1,669,159 | $215 | $6,719 | ||
| Ask | $0 | $0 | $474,064 | $576,573 | $707,706 | $888,890 | ||||
| Bid | $0 | $0 | $410,563 | $451,083 | $690,774 | $780,269 | ||||
| TRUMP-USD | $0 | $473 | $36,671 | $84,105 | $96,753 | $99,473 | $166 | $23,466 | ||
| Ask | $0 | $89 | $17,849 | $41,609 | $46,357 | $46,486 | ||||
| Bid | $0 | $385 | $18,822 | $42,496 | $50,396 | $52,987 | ||||
| ENA-USD | $0 | $0 | $37,216 | $64,758 | $92,517 | $93,242 | $149 | $122,350 | ||
| Ask | $0 | $0 | $18,815 | $32,364 | $45,621 | $45,755 | ||||
| Bid | $0 | $0 | $18,401 | $32,394 | $46,896 | $47,488 | ||||
| ETC-USD | $0 | $0 | $0 | $3,658 | $8,358,388 | $16,334,973 | $73 | $5,461 | ||
| Ask | $0 | $0 | $0 | $1 | $10,327 | $3,975,482 | ||||
| Bid | $0 | $0 | $0 | $3,657 | $8,348,061 | $12,359,491 | ||||
| LIT-USD | $0 | $0 | $1,417 | $8,037 | $703,115 | $1,677,967 | $72 | $22,451 | ||
| Ask | $0 | $0 | $708 | $7,296 | $555,696 | $1,086,110 | ||||
| Bid | $0 | $0 | $708 | $742 | $147,419 | $591,857 | ||||
| OP-USD | $0 | $1 | $46 | $58 | $9,281,185 | $11,648,242 | $41 | $39,830 | ||
| Ask | $0 | $0 | $3 | $5 | $9,030,891 | $11,178,154 | ||||
| Bid | $0 | $1 | $42 | $54 | $250,295 | $470,087 | ||||
| ATOM-USD | $0 | $0 | $0 | $225,330 | $14,597,853 | $26,081,308 | $15 | $58,429 | ||
| Ask | $0 | $0 | $0 | $28,835 | $3,001,916 | $12,387,733 | ||||
| Bid | $0 | $0 | $0 | $196,495 | $11,595,936 | $13,693,575 | ||||
| DYDX-USD | $0 | $0 | $0 | $0 | $5,779 | $7,912 | $13 | $58,378 | ||
| Ask | $0 | $0 | $0 | $0 | $3,114 | $3,440 | ||||
| Bid | $0 | $0 | $0 | $0 | $2,665 | $4,472 | ||||
| IMX-USD | $0 | $130 | $19,421 | $45,831 | $575,213 | $1,273,765 | $2 | $17,877 | ||
| Ask | $0 | $0 | $9,525 | $23,406 | $439,245 | $521,167 | ||||
| Bid | $0 | $130 | $9,896 | $22,425 | $135,968 | $752,598 | ||||
| LDO-USD | $0 | $820 | $748,218 | $877,895 | $1,672,042 | $3,100,876 | $1 | $28,110 | ||
| Ask | $0 | $448 | $492,608 | $559,489 | $774,274 | $1,635,215 | ||||
| Bid | $0 | $373 | $255,610 | $318,405 | $897,767 | $1,465,660 | ||||
| APE-USD | $0 | $0 | $1,713 | $1,765 | $739,884 | $1,789,630 | $0 | $9,450 | ||
| Ask | $0 | $0 | $858 | $887 | $613,060 | $770,983 | ||||
| Bid | $0 | $0 | $854 | $878 | $126,824 | $1,018,647 | ||||
| ATH-USD | $0 | $0 | $11,902 | $29,443 | $635,203 | $1,067,671 | $0 | $743 | ||
| Ask | $0 | $0 | $5,945 | $15,390 | $342,826 | $558,104 | ||||
| Bid | $0 | $0 | $5,957 | $14,053 | $292,377 | $509,567 | ||||
| COMP-USD | $0 | $97 | $31,542 | $53,090 | $72,207 | $102,253 | $0 | $73,850 | ||
| Ask | $0 | $61 | $15,408 | $26,138 | $27,199 | $56,292 | ||||
| Bid | $0 | $36 | $16,134 | $26,951 | $45,008 | $45,961 | ||||
| DYM-USD | $0 | $0 | $1,692 | $1,708 | $91,836 | $254,663 | $0 | $249 | ||
| Ask | $0 | $0 | $846 | $854 | $56,829 | $126,303 | ||||
| Bid | $0 | $0 | $846 | $854 | $35,007 | $128,360 | ||||
| EIGEN-USD | $0 | $0 | $1,767 | $1,767 | $56,112 | $195,921 | $0 | $2,260 | ||
| Ask | $0 | $0 | $883 | $883 | $48,873 | $98,174 | ||||
| Bid | $0 | $0 | $883 | $883 | $7,239 | $97,747 | ||||
| JTO-USD | $0 | $0 | $2,912 | $10,670 | $966,216 | $2,544,067 | $0 | $3,404 | ||
| Ask | $0 | $0 | $1,450 | $5,462 | $272,447 | $1,216,692 | ||||
| Bid | $0 | $0 | $1,462 | $5,208 | $693,770 | $1,327,376 | ||||
| ORDI-USD | $0 | $0 | $26,651 | $32,905 | $1,770,176 | $2,636,876 | $0 | $24,579 | ||
| Ask | $0 | $0 | $13,714 | $16,806 | $412,164 | $1,144,565 | ||||
| Bid | $0 | $0 | $12,937 | $16,099 | $1,358,013 | $1,492,311 | ||||
| RUNE-USD | $0 | $0 | $21,093 | $49,108 | $381,014 | $1,800,547 | $0 | $20,646 | ||
| Ask | $0 | $0 | $10,335 | $24,310 | $349,025 | $1,003,860 | ||||
| Bid | $0 | $0 | $10,758 | $24,798 | $31,989 | $796,687 | ||||
| WIF-USD | $0 | $231 | $56,434 | $86,067 | $2,452,627 | $3,603,229 | $0 | $12,299 | ||
| Ask | $0 | $102 | $26,950 | $37,718 | $943,528 | $1,527,373 | ||||
| Bid | $0 | $129 | $29,484 | $48,349 | $1,509,099 | $2,075,856 | ||||
| XAG-USD | $0 | $19,700 | $79,376 | $79,376 | $2,725,940 | $2,754,669 | $0 | $24,439 | ||
| Ask | $0 | $9,850 | $39,200 | $39,200 | $1,358,929 | $1,382,427 | ||||
| Bid | $0 | $9,850 | $40,176 | $40,176 | $1,367,012 | $1,372,243 | ||||
| ZEN-USD | $0 | $0 | $1,742 | $1,742 | $128,197 | $154,039 | $0 | $12,217 | ||
| Ask | $0 | $0 | $871 | $871 | $42,489 | $68,325 | ||||
| Bid | $0 | $0 | $870 | $870 | $85,708 | $85,714 | ||||
| ZORA-USD | $0 | $0 | $1,742 | $1,750 | $312,702 | $1,856,531 | $0 | $135 | ||
| Ask | $0 | $0 | $871 | $875 | $149,663 | $990,470 | ||||
| Bid | $0 | $0 | $871 | $875 | $163,039 | $866,061 | ||||
| TOTAL | $5,232,163 | $40,493,825 |
Sum across all markets, sampled every 4 hours (2026-09-20 → 2026-10-18 UTC).